- Cartridges
- Handguns
- Germany
- Austria
- Bulgaria
- Czech Republic
- Hungary
- Italy
- Poland
- Russia\USSR
- Spain
- USA
- Rifles
- SMGs
- Assault Rifles
- Constructors
| Walther PP - 5,6mm |
Walther PP - 7,65mm |
Walther PP - 9mm |
|
| Cartridge | 5,6x15,5R | 7,65x17(.32ACP) | 9x17(.380ACP) |
| Muzzle velocity(V0) | 265 m/s (869 ft/s) |
330 m/s (1050 ft/s) | 255 m/s (837 ft/s) |
| Lenght | 170mm | 170mm | 170mm |
| Height | 109mm | 109mm | 109mm |
| Barrel lenght | 98mm | 98mm | 98mm |
| Weigth(unloaded) | 640g | 660g | 665g |
| Capacity | 8 rounds | 8 rounds | 7 rounds |
| Grooves | 6 right | 6 right | 6 right |
| Muzzle energy | n/a | n/a |
n/a |
| Constructor | Carl Walther GmbH | Carl Walther GmbH | Carl Walther GmbH |
| Constructed | n/a | 1929 | n/a |
| Years of production | n/a | 1929 - present | n/a |
| Numbers built | n/a | ~~150,000(up to 1945) |
n/a |